According to the FBI annual crime statistics, the number of murders committed annually with hammers and clubs far outnumbers the number of murders committed with a rifle.
Year: | 2005 | 2006 | 2007 | 2008 | 2009 | Five Year Totals |
---|---|---|---|---|---|---|
Total Murder Victims | 14,965 | 15,087 | 14,916 | 14,224 | 13,636 | 72,828 |
Not banning handguns | 7,400 | 7,251 | 7,518 | 7,424 | 7,184 | 36,777 |
Assuming "Firearms, type not stated" are also handguns | 5,912 | 5,897 | 5,813 | 5,599 | 5,350 | 28,571 |
Not banning knives | 3,992 | 4,067 | 3,996 | 3,711 | 3,525 | 19,291 |
Not banning clubs | 3,384 | 3,449 | 3,349 | 3,108 | 2,914 | 16,204 |
Not banning fists | 2,479 | 2,608 | 2,480 | 2,233 | 2,113 | 11,913 |
Assuming "Other weapons" are type of weapon not banned | 1,521 | 1,468 | 1,475 | 1,234 | 1,218 | 6,916 |
Not banning poison, explosives, fire, etc. | 1,105 | 1,035 | 1,026 | 903 | 860 | 4,929 |
Not banning shotguns | 583 | 545 | 569 | 461 | 442 | 2,600 |
Congratulations, you are this effective: | 3.9% | 3.6% | 3.8% | 3.2% | 3.2% | 3.6% |
source:
FBI: More People Killed with Hammers, Clubs Each Year than Rifles on Breitbart by AWR HAWKINS on 3 Jan 2013
No comments:
Post a Comment