so, the population of a state has a 2-to-1 advantage... having a state with a higher population density (or one large city like Las Vegas which overwhelms the rest of the state) causes this 2-to-1 advantage skew to a 25-to-1 advantage, such as in California... New York City controls the electoral votes of the entire state, and it's not even the state's capital city!
but, what if we were to make a small change, such as adding Senators to each state, thereby adding electoral votes, also?... how would that affect an election?
below, I have taken the electoral college votes of each state as they were cast in the 2016 Presidential Election and tallied them... then I added one vote per state and tallied them... then added two.
STATE | EV-R | EV-D | TOTAL VOTES | R+1 | D+1 | R+2 | D+2 |
Alabama | 9 | 0 | 2,113,963 | 10 | 11 | ||
Alaska | 3 | 0 | 253,624 | 4 | 5 | ||
Arizona | 11 | 0 | 2,419,555 | 12 | 13 | ||
Arkansas | 6 | 0 | 1,125,778 | 7 | 8 | ||
California | 0 | 55 | 10,147,220 | 56 | 57 | ||
Colorado | 0 | 9 | 2,725,831 | 10 | 11 | ||
Connecticut | 0 | 7 | 1,642,330 | 8 | 9 | ||
Delaware | 0 | 3 | 441,535 | 4 | 5 | ||
D. C. | 0 | 3 | 286,275 | 4 | 5 | ||
Florida | 29 | 0 | 9,478,590 | 30 | 31 | ||
Georgia | 16 | 0 | 4,085,667 | 17 | 18 | ||
Hawaii | 0 | 4 | 428,827 | 5 | 6 | ||
Idaho | 4 | 0 | 692,216 | 5 | 6 | ||
Illinois | 0 | 20 | 5,501,217 | 21 | 22 | ||
Indiana | 11 | 0 | 2,729,896 | 12 | 13 | ||
Iowa | 6 | 0 | 1,564,443 | 7 | 8 | ||
Kansas | 6 | 0 | 1,147,143 | 7 | 8 | ||
Kentucky | 8 | 0 | 1,923,346 | 9 | 10 | ||
Louisiana | 8 | 0 | 2,028,196 | 9 | 10 | ||
Maine | 1 | 3 | 736,660 | 1 | 4 | 1 | 5 |
Maryland | 0 | 10 | 2,602,561 | 11 | 12 | ||
Massachusetts | 0 | 11 | 3,231,531 | 12 | 13 | ||
Michigan | 16* | 0 | 4,792,240 | 17* | 18* | ||
Minnesota | 0 | 10 | 2,945,238 | 11 | 12 | ||
Mississippi | 6 | 0 | 1,162,607 | 7 | 8 | ||
Missouri | 10 | 0 | 2,776,519 | 11 | 12 | ||
Montana | 3 | 0 | 492,672 | 4 | 5 | ||
Nebraska | 5 | 0 | 804,386 | 6 | 7 | ||
Nevada | 0 | 6 | 1,122,990 | 7 | 8 | ||
New Hampshire | 0 | 4 | 731,931 | 5 | 6 | ||
New Jersey | 0 | 14 | 3,774,743 | 15 | 16 | ||
New Mexico | 0 | 5 | 792,328 | 6 | 7 | ||
New York | 0 | 29 | 7,113,118 | 30 | 31 | ||
North Carolina | 15 | 0 | 4,688,821 | 16 | 17 | ||
North Dakota | 3 | 0 | 344,156 | 4 | 5 | ||
Ohio | 18 | 0 | 5,380,096 | 19 | 20 | ||
Oklahoma | 7 | 0 | 1,452,992 | 8 | 9 | ||
Oregon | 0 | 7 | 1,939,678 | 8 | 9 | ||
Pennsylvania | 20 | 0 | 6,033,161 | 21 | 22 | ||
Rhode Island | 0 | 4 | 460,165 | 5 | 6 | ||
South Carolina | 9 | 0 | 2,103,025 | 10 | 11 | ||
South Dakota | 3 | 0 | 370,047 | 4 | 5 | ||
Tennessee | 11 | 0 | 2,490,799 | 12 | 13 | ||
Texas | 38 | 0 | 8,933,179 | 39 | 40 | ||
Utah | 6 | 0 | 905,485 | 7 | 7 | ||
Vermont | 0 | 3 | 315,065 | 4 | 5 | ||
Virginia | 0 | 13 | 3,972,371 | 14 | 15 | ||
Washington | 0 | 12 | 2,927,086 | 13 | 14 | ||
West Virginia | 5 | 0 | 712,419 | 6 | 7 | ||
Wisconsin | 10 | 0 | 2,977,295 | 11 | 12 | ||
Wyoming | 3 | 0 | 255,791 | 4 | 5 | ||
Total | 306 | 232 | 130,076,807 | 336 | 253 | 365 | 274 |
the outcome of this thought experiment is to widen the gap between the parties... with the electoral college votes as they currently are, the gap between the parties is 74 votes, or 13.8% of the votes.
with only one additional electoral vote per state, the gap widens from 74 votes difference to 83 votes, but only changes it to 14.0% difference in the votes.
by adding two electoral votes per state, the gap goes from 74 votes difference 91 votes, which is only a 14.2% difference.
what this appears to show is that smaller states begin to have greater impact on the overall race... while each iteration only changes the electoral college results by 0.2%, it becomes evident that the candidates will need to appeal to a much more diverse group, and not solely rely on population dense areas of the country... instead of knowing the result of every election after the east coast polls close, we would need to see how many more states vote.
and, in a republic, isn't that what we want?
No comments:
Post a Comment